2:56 AM on Feb. 3, 2008
Pittsfield Peaks Ultra Challenge
June 9, 2007
Pittsfield, Vermont
Overall Race Results - Results By Time to Run
Solo Division
| Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance |
|
| 1 | Leigh Schmitt | 5 | M/34 | 6 | 10:38:44.68 | 11:48/M | 54.150 |
| Lap | 1 | 2:05:02.57 | 9:39/M | 12.960 |
| Lap | 2 | 47:24.96 | 7:54/M | 18.960 |
| Lap | 3 | 4:19:35.11 | 13:03/M | 38.850 |
| Lap | 4 | 44:36.77 | 11:46/M | 42.640 |
| Lap | 5 | 2:03:38.25 | 27:54/M | 47.070 |
| Lap | 6 | 38:27.02 | 5:26/M | 54.150 |
|
| 2 | Courtenay Guetin | 36 | M/31 | 6 | 11:29:05.00 | 12:44/M | 54.150 |
| Lap | 1 | 2:21:33.31 | 10:55/M | 12.960 |
| Lap | 2 | 57:12.31 | 9:32/M | 18.960 |
| Lap | 3 | 4:30:00.66 | 13:34/M | 38.850 |
| Lap | 4 | 45:33.96 | 12:01/M | 42.640 |
| Lap | 5 | 2:10:27.09 | 29:27/M | 47.070 |
| Lap | 6 | 44:17.67 | 6:15/M | 54.150 |
|
| 3 | Debbie Livingston | 30 | F/32 | 6 | 12:10:17.72 | 13:29/M | 54.150 |
| Lap | 1 | 2:19:31.69 | 10:46/M | 12.960 |
| Lap | 2 | 59:13.39 | 9:52/M | 18.960 |
| Lap | 3 | 4:40:35.71 | 14:06/M | 38.850 |
| Lap | 4 | 49:51.51 | 13:09/M | 42.640 |
| Lap | 5 | 2:23:57.44 | 32:30/M | 47.070 |
| Lap | 6 | 57:07.98 | 8:04/M | 54.150 |
|
| 4 | Bob Mathes | 39 | M/54 | 6 | 12:42:40.19 | 14:05/M | 54.150 |
| Lap | 1 | 2:28:14.28 | 11:26/M | 12.960 |
| Lap | 2 | 1:01:31.68 | 10:15/M | 18.960 |
| Lap | 3 | 4:56:56.51 | 14:56/M | 38.850 |
| Lap | 4 | 50:58.14 | 13:27/M | 42.640 |
| Lap | 5 | 2:22:02.40 | 32:04/M | 47.070 |
| Lap | 6 | 1:02:57.18 | 8:53/M | 54.150 |
|
| 5 | Randy Miller | 2 | M/48 | 6 | 12:57:42.69 | 14:22/M | 54.150 |
| Lap | 1 | 2:28:18.54 | 11:27/M | 12.960 |
| Lap | 2 | 59:05.57 | 9:51/M | 18.960 |
| Lap | 3 | 5:10:19.20 | 15:36/M | 38.850 |
| Lap | 4 | 51:58.77 | 13:43/M | 42.640 |
| Lap | 5 | 2:30:15.55 | 33:55/M | 47.070 |
| Lap | 6 | 57:45.06 | 8:09/M | 54.150 |
|
| 6 | Kate Pallardy | 15 | F/22 | 6 | 13:39:46.70 | 15:08/M | 54.150 |
| Lap | 1 | 2:28:29.64 | 11:27/M | 12.960 |
| Lap | 2 | 58:53.70 | 9:49/M | 18.960 |
| Lap | 3 | 5:10:30.93 | 15:37/M | 38.850 |
| Lap | 4 | 54:18.81 | 14:20/M | 42.640 |
| Lap | 5 | 3:08:43.13 | 42:36/M | 47.070 |
| Lap | 6 | 58:50.49 | 8:19/M | 54.150 |
|
| 7 | Doug Newton | 20 | M/30 | 6 | 13:52:36.64 | 15:23/M | 54.150 |
| Lap | 1 | 2:30:04.54 | 11:35/M | 12.960 |
| Lap | 2 | 1:09:42.78 | 11:37/M | 18.960 |
| Lap | 3 | 5:36:03.36 | 16:54/M | 38.850 |
| Lap | 4 | 1:02:55.48 | 16:36/M | 42.640 |
| Lap | 5 | 2:34:32.08 | 34:53/M | 47.070 |
| Lap | 6 | 59:18.40 | 8:23/M | 54.150 |
|
| 8 | David Goggins | 22 | M/32 | 6 | 13:53:28.58 | 15:24/M | 54.150 |
| Lap | 1 | 2:08:58.50 | 9:57/M | 12.960 |
| Lap | 2 | 55:36.03 | 9:16/M | 18.960 |
| Lap | 3 | 7:06:18.26 | 21:26/M | 38.850 |
| Lap | 4 | 46:29.24 | 12:16/M | 42.640 |
| Lap | 5 | 2:12:50.07 | 29:59/M | 47.070 |
| Lap | 6 | 43:16.48 | 6:07/M | 54.150 |
|
| 9 | Mary Fagan-Churchill | 4 | F/31 | 6 | 13:54:53.55 | 15:25/M | 54.150 |
| Lap | 1 | 2:22:34.38 | 11:00/M | 12.960 |
| Lap | 2 | 1:04:09.49 | 10:42/M | 18.960 |
| Lap | 3 | 6:12:55.69 | 18:45/M | 38.850 |
| Lap | 4 | 1:01:26.72 | 16:13/M | 42.640 |
| Lap | 5 | 2:29:15.36 | 33:41/M | 47.070 |
| Lap | 6 | 44:31.91 | 6:17/M | 54.150 |
|
| 10 | Allen Randolph | 13 | M/42 | 6 | 14:09:53.94 | 15:42/M | 54.150 |
| Lap | 1 | 2:51:10.14 | 13:12/M | 12.960 |
| Lap | 2 | 1:09:49.11 | 11:38/M | 18.960 |
| Lap | 3 | 5:24:41.01 | 16:19/M | 38.850 |
| Lap | 4 | 1:06:52.15 | 17:39/M | 42.640 |
| Lap | 5 | 2:38:12.23 | 35:43/M | 47.070 |
| Lap | 6 | 59:09.30 | 8:21/M | 54.150 |
|
| 11 | Laura Bleakley | 6 | F/37 | 6 | 14:35:17.01 | 16:10/M | 54.150 |
| Lap | 1 | 2:32:18.52 | 11:45/M | 12.960 |
| Lap | 2 | 1:05:57.80 | 11:00/M | 18.960 |
| Lap | 3 | 5:35:49.83 | 16:53/M | 38.850 |
| Lap | 4 | 1:09:37.03 | 18:22/M | 42.640 |
| Lap | 5 | 2:46:25.71 | 37:34/M | 47.070 |
| Lap | 6 | 1:25:08.12 | 12:01/M | 54.150 |
|
| 12 | Jane Albright | 32 | F/24 | 6 | 14:52:41.05 | 16:29/M | 54.150 |
| Lap | 1 | 2:30:37.85 | 11:37/M | 12.960 |
| Lap | 2 | 1:08:28.37 | 11:25/M | 18.960 |
| Lap | 3 | 5:52:07.34 | 17:42/M | 38.850 |
| Lap | 4 | 1:01:37.45 | 16:15/M | 42.640 |
| Lap | 5 | 3:08:58.54 | 42:39/M | 47.070 |
| Lap | 6 | 1:10:51.50 | 10:00/M | 54.150 |
|
| 13 | Marla Luckey | 27 | F/26 | 6 | 16:02:15.56 | 17:46/M | 54.150 |
| Lap | 1 | 2:51:49.42 | 13:15/M | 12.960 |
| Lap | 2 | 1:08:07.66 | 11:21/M | 18.960 |
| Lap | 3 | 6:53:34.53 | 20:48/M | 38.850 |
| Lap | 4 | 1:07:07.69 | 17:43/M | 42.640 |
| Lap | 5 | 2:55:58.41 | 39:43/M | 47.070 |
| Lap | 6 | 1:05:37.85 | 9:16/M | 54.150 |
|
| 14 | Sherpa John Lacroix | 10 | M/25 | 6 | 16:02:15.95 | 17:46/M | 54.150 |
| Lap | 1 | 2:51:48.98 | 13:15/M | 12.960 |
| Lap | 2 | 1:08:08.36 | 11:21/M | 18.960 |
| Lap | 3 | 6:54:47.70 | 20:51/M | 38.850 |
| Lap | 4 | 1:05:48.31 | 17:22/M | 42.640 |
| Lap | 5 | 2:56:02.90 | 39:44/M | 47.070 |
| Lap | 6 | 1:05:39.70 | 9:16/M | 54.150 |
|
| 15 | Gary Bennington | 9 | M/47 | 6 | 17:03:50.71 | 18:54/M | 54.150 |
| Lap | 1 | 3:12:28.29 | 14:51/M | 12.960 |
| Lap | 2 | 1:11:24.78 | 11:54/M | 18.960 |
| Lap | 3 | 6:05:53.31 | 18:24/M | 38.850 |
| Lap | 4 | 1:13:06.45 | 19:17/M | 42.640 |
| Lap | 5 | 3:05:03.39 | 41:46/M | 47.070 |
| Lap | 6 | 2:15:54.49 | 19:12/M | 54.150 |
|
| 16 | Christina Ashley | 19 | F/46 | 6 | 17:18:49.82 | 19:11/M | 54.150 |
| Lap | 1 | 3:44:53.89 | 17:21/M | 12.960 |
| Lap | 2 | 1:32:45.44 | 15:28/M | 18.960 |
| Lap | 3 | 7:40:56.87 | 23:10/M | 38.850 |
| Lap | 4 | 1:21:52.56 | 21:36/M | 42.640 |
| Lap | 5 | 1:49:52.23 | 24:48/M | 47.070 |
| Lap | 6 | 1:08:28.83 | 9:40/M | 54.150 |
|
| 17 | James Simone | 3 | M/53 | 6 | 19:58:04.29 | 22:07/M | 54.150 |
| Lap | 1 | 3:53:56.36 | 18:03/M | 12.960 |
| Lap | 2 | 1:32:13.87 | 15:22/M | 18.960 |
| Lap | 3 | 7:54:07.02 | 23:50/M | 38.850 |
| Lap | 4 | 1:34:42.85 | 24:59/M | 42.640 |
| Lap | 5 | 3:53:04.19 | 52:37/M | 47.070 |
| Lap | 6 | 1:10:00.00 | 9:53/M | 54.150 |
|
| 18 | David Delibac | 28 | M/55 | 6 | 20:04:55.29 | 22:15/M | 54.150 |
| Lap | 1 | 3:21:58.93 | 15:35/M | 12.960 |
| Lap | 2 | 1:21:29.95 | 13:35/M | 18.960 |
| Lap | 3 | 8:11:37.04 | 24:43/M | 38.850 |
| Lap | 4 | 1:25:43.68 | 22:37/M | 42.640 |
| Lap | 5 | 4:34:05.69 | 61:52/M | 47.070 |
| Lap | 6 | 1:10:00.00 | 9:53/M | 54.150 |
|
| 19 | Lynn Hanna | 40 | F/45 | 4 | 12:25:34.84 | 17:29/M | 42.640 |
| Lap | 1 | 2:35:11.47 | 11:58/M | 12.960 |
| Lap | 2 | 1:08:26.27 | 11:24/M | 18.960 |
| Lap | 3 | 7:36:33.50 | 22:57/M | 38.850 |
| Lap | 4 | 1:05:23.60 | 17:15/M | 42.640 |
|
| 20 | Steve Genereaux | 31 | M/45 | 4 | 12:25:35.59 | 17:29/M | 42.640 |
| Lap | 1 | 2:35:04.52 | 11:58/M | 12.960 |
| Lap | 2 | 1:07:54.16 | 11:19/M | 18.960 |
| Lap | 3 | 7:37:16.37 | 22:59/M | 38.850 |
| Lap | 4 | 1:05:20.54 | 17:14/M | 42.640 |
|
| 21 | Jeff Christian | 1 | M/33 | 4 | 12:41:42.93 | 17:52/M | 42.640 |
| Lap | 1 | 2:22:26.35 | 10:59/M | 12.960 |
| Lap | 2 | 1:23:42.94 | 13:57/M | 18.960 |
| Lap | 3 | 7:35:07.28 | 22:53/M | 38.850 |
| Lap | 4 | 1:20:26.36 | 21:13/M | 42.640 |
|
| 22 | Raymond Ziblis | 26 | M/52 | 4 | 14:20:51.55 | 20:11/M | 42.640 |
| Lap | 1 | 3:15:52.70 | 15:07/M | 12.960 |
| Lap | 2 | 1:18:35.13 | 13:06/M | 18.960 |
| Lap | 3 | 8:20:34.59 | 25:10/M | 38.850 |
| Lap | 4 | 1:25:49.13 | 22:39/M | 42.640 |
|
| 23 | Roland Berard | 8 | M/45 | 4 | 14:47:24.33 | 20:49/M | 42.640 |
| Lap | 1 | 3:15:51.56 | 15:07/M | 12.960 |
| Lap | 2 | 1:27:59.94 | 14:40/M | 18.960 |
| Lap | 3 | 8:21:04.19 | 25:12/M | 38.850 |
| Lap | 4 | 1:42:28.64 | 27:02/M | 42.640 |
|
| 24 | Chuck Ferrando | 21 | M/33 | 4 | 14:47:30.42 | 20:49/M | 42.640 |
| Lap | 1 | 3:08:16.89 | 14:32/M | 12.960 |
| Lap | 2 | 1:26:41.92 | 14:27/M | 18.960 |
| Lap | 3 | 8:29:58.89 | 25:38/M | 38.850 |
| Lap | 4 | 1:42:32.72 | 27:03/M | 42.640 |
|
| 25 | Dan Myers | 23 | M/49 | 3 | 12:30:18.98 | 19:19/M | 38.850 |
| Lap | 1 | 3:22:00.61 | 15:35/M | 12.960 |
| Lap | 2 | 1:21:55.48 | 13:39/M | 18.960 |
| Lap | 3 | 7:46:22.89 | 23:27/M | 38.850 |
|
| 26 | Cory Delavalle | 34 | M/30 | 3 | 13:14:20.06 | 20:27/M | 38.850 |
| Lap | 1 | 3:06:03.64 | 14:21/M | 12.960 |
| Lap | 2 | 1:22:08.54 | 13:41/M | 18.960 |
| Lap | 3 | 8:46:07.88 | 26:27/M | 38.850 |
|
| 27 | Tom Orlando | 17 | M/47 | 3 | 13:31:42.53 | 20:54/M | 38.850 |
| Lap | 1 | 2:31:25.67 | 11:41/M | 12.960 |
| Lap | 2 | 1:11:09.48 | 11:52/M | 18.960 |
| Lap | 3 | 9:49:07.38 | 29:37/M | 38.850 |
|
| 28 | Joe Flewellyn | 18 | M/26 | 3 | 13:31:43.90 | 20:54/M | 38.850 |
| Lap | 1 | 2:53:40.29 | 13:24/M | 12.960 |
| Lap | 2 | 1:12:56.22 | 12:09/M | 18.960 |
| Lap | 3 | 9:25:07.39 | 28:25/M | 38.850 |
|
| 29 | Victor Tirrito | 35 | M/53 | 3 | 14:59:24.95 | 23:09/M | 38.850 |
| Lap | 1 | 3:32:52.18 | 16:25/M | 12.960 |
| Lap | 2 | 1:44:25.18 | 17:24/M | 18.960 |
| Lap | 3 | 9:42:07.59 | 29:16/M | 38.850 |
|
| 30 | Debbie Tirrito | 25 | F/52 | 3 | 14:59:35.22 | 23:09/M | 38.850 |
| Lap | 1 | 3:32:52.45 | 16:25/M | 12.960 |
| Lap | 2 | 1:44:21.98 | 17:24/M | 18.960 |
| Lap | 3 | 9:42:20.79 | 29:17/M | 38.850 |
|
| 31 | Nina Cerfolio | 29 | F/47 | 2 | 5:16:03.44 | 16:40/M | 18.960 |
| Lap | 1 | 3:38:10.97 | 16:50/M | 12.960 |
| Lap | 2 | 1:37:52.47 | 16:19/M | 18.960 |
| ALL Relay Divisions |
| Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance |
|
| 1 | Joe Gaziano | 16 | M/99 | 6 | 12:16:40.15 | 13:36/M | 54.150 |
| Lap | 1 | 2:47:36.78 | 12:56/M | 12.960 |
| Lap | 2 | 1:01:57.17 | 10:20/M | 18.960 |
| Lap | 3 | 4:59:51.31 | 15:05/M | 38.850 |
| Lap | 4 | 42:19.61 | 11:10/M | 42.640 |
| Lap | 5 | 2:05:51.98 | 28:25/M | 47.070 |
| Lap | 6 | 39:03.30 | 5:31/M | 54.150 |
|
Comments